GAME PRESERVE BUYLIST
This list is not a guarantee to buy.
Prices are subject to employee discretion.
THESE NUMBERS ARE
STORE CREDIT
Cash price is 75% of list price.
All standard rares not listed are $0.10.
Last update 5/20/13
Prices valid 7 days from last update
| Set | Name | Rar | Buy Price |
| GTC | Aurelia’s Fury | M | 2.20 |
| GTC | Aurelia, the Warleader | M | 3.20 |
| GTC | Blind Obedience | R | 0.70 |
| GTC | Boros Reckoner | R | 6.00 |
| GTC | Breeding Pool | R | 4.30 |
| GTC | Burning-Tree Emissary | U | 0.40 |
| GTC | Crypt Ghast | R | 0.80 |
| GTC | Domri Rade | M | 7.20 |
| GTC | Duskmantle Seer | M | 2.40 |
| GTC | Frontline Medic | R | 0.70 |
| GTC | Gideon, Champion of Justice | M | 2.90 |
| GTC | Godless Shrine | R | 4.10 |
| GTC | Gyre Sage | R | 0.50 |
| GTC | Lazav, Dimir Mastermind | M | 0.50 |
| GTC | Legion Loyalist | R | 0.70 |
| GTC | Master Biomancer | M | 3.60 |
| GTC | Mind Grind | R | 0.40 |
| GTC | Obzedat, Ghost Council | M | 6.30 |
| GTC | Prime Speaker Zegana | M | 1.00 |
| GTC | Sacred Foundry | R | 5.10 |
| GTC | Stomping Ground | R | 5.70 |
| GTC | Watery Grave | R | 3.90 |
| RTR | Abrupt Decay | R | 4.20 |
| RTR | Angel of Serenity | M | 5.90 |
| RTR | Armada Wurm | M | 0.90 |
| RTR | Ash Zealot | R | 0.60 |
| RTR | Blood Crypt | R | 3.60 |
| RTR | Chromatic Lantern | R | 0.80 |
| RTR | Cyclonic Rift | R | 0.40 |
| RTR | Deathrite Shaman | R | 6.00 |
| RTR | Desecration Demon | R | 0.50 |
| RTR | Detention Sphere | R | 0.60 |
| RTR | Dreadbore | R | 0.80 |
| RTR | Hallowed Fountain | R | 4.40 |
| RTR | Jace, Architect of Thought | M | 4.60 |
| RTR | Lotleth Troll | R | 0.70 |
| RTR | Loxodon Smiter | R | 1.00 |
| RTR | Mizzium Mortars | R | 0.50 |
| RTR | Niv-Mizzet, Dracogenius | M | 0.80 |
| RTR | Overgrown Tomb | R | 3.70 |
| RTR | Rakdos’s Return | M | 3.00 |
| RTR | Rakdos, Lord of Riots | M | 0.60 |
| RTR | Rest in Peace | R | 0.50 |
| RTR | Sphinx’s Revelation | M | 12.00 |
| RTR | Steam Vents | R | 3.60 |
| RTR | Supreme Verdict | R | 0.90 |
| RTR | Temple Garden | R | 4.90 |
| RTR | Trostani, Selesnya’s Voice | M | 2.60 |
| RTR | Utvara Hellkite | M | 0.40 |
| RTR | Vraska the Unseen | M | 3.00 |
| RTR | Worldspine Wurm | M | 0.40 |
| M13 | Ajani, Caller of the Pride | M | 3.60 |
| M13 | Akroma’s Memorial | M | 3.20 |
| M13 | Augur of Bolas | U | 0.40 |
| M13 | Chandra, the Firebrand | M | 2.00 |
| M13 | Dragonskull Summit | R | 0.80 |
| M13 | Drowned Catacomb | R | 1.90 |
| M13 | Elderscale Wurm | M | 0.40 |
| M13 | Flinthoof Boar | U | 0.40 |
| M13 | Garruk, Primal Hunter | M | 6.00 |
| M13 | Gilded Lotus | R | 0.80 |
| M13 | Glacial Fortress | R | 0.80 |
| M13 | Jace, Memory Adept | M | 6.00 |
| M13 | Krenko, Mob Boss | R | 0.60 |
| M13 | Liliana of the Dark Realms | M | 3.50 |
| M13 | Mutilate | R | 0.50 |
| M13 | Nicol Bolas, Planeswalker | M | 2.40 |
| M13 | Omniscience | M | 3.60 |
| M13 | Primordial Hydra | M | 3.50 |
| M13 | Rancor | U | 0.60 |
| M13 | Rhox Faithmender | R | 2.10 |
| M13 | Rootbound Crag | R | 1.00 |
| M13 | Sublime Archangel | M | 4.20 |
| M13 | Sunpetal Grove | R | 2.40 |
| M13 | Thragtusk | R | 5.60 |
| M13 | Thundermaw Hellkite | M | 9.60 |
| M13 | Vampire Nocturnus | M | 1.90 |
| AVR | Avacyn, Angel of Hope | M | 6.00 |
| AVR | Blood Artist | U | 0.50 |
| AVR | Bonfire of the Damned | M | 7.50 |
| AVR | Cavern of Souls | R | 11.30 |
| AVR | Champion of Lambholt | R | 0.50 |
| AVR | Craterhoof Behemoth | M | 3.00 |
| AVR | Entreat the Angels | M | 3.50 |
| AVR | Exquisite Blood | R | 0.60 |
| AVR | Gisela, Blade of Goldnight | M | 3.60 |
| AVR | Griselbrand | M | 6.20 |
| AVR | Restoration Angel | R | 7.80 |
| AVR | Sigarda, Host of Herons | M | 3.30 |
| AVR | Silverblade Paladin | R | 1.80 |
| AVR | Tamiyo, the Moon Sage | M | 6.90 |
| AVR | Temporal Mastery | M | 2.40 |
| AVR | Terminus | R | 0.90 |
| AVR | Tibalt, the Fiend-Blooded | M | 0.50 |
| AVR | Vexing Devil | R | 3.60 |
| AVR | Wolfir Silverheart | R | 0.40 |
| AVR | Zealous Conscripts | R | 0.40 |
| DKA | Elbrus, the Binding Blade | M | 0.50 |
| DKA | Falkenrath Aristocrat | M | 8.00 |
| DKA | Geralf’s Messenger | R | 0.50 |
| DKA | Gravecrawler | R | 2.60 |
| DKA | Havengul Lich | M | 0.60 |
| DKA | Hellrider | R | 1.80 |
| DKA | Huntmaster of the Fells | M | 9.00 |
| DKA | Increasing Confusion | R | 0.40 |
| DKA | Increasing Savagery | R | 0.40 |
| DKA | Lingering Souls | U | 0.40 |
| DKA | Mikaeus, the Unhallowed | M | 2.10 |
| DKA | Predator Ooze | R | 0.80 |
| DKA | Sorin, Lord of Innistrad | M | 4.60 |
| DKA | Thalia, Guardian of Thraben | R | 0.50 |
| DKA | Vault of the Archangel | R | 0.70 |
| DKA | Vorapede | M | 0.90 |
| INN | Army of the Damned | M | 0.60 |
| INN | Balefire Dragon | M | 0.50 |
| INN | Blasphemous Act | R | 0.60 |
| INN | Bloodline Keeper | R | 0.80 |
| INN | Champion of the Parish | R | 0.90 |
| INN | Clifftop Retreat | R | 4.00 |
| INN | Garruk Relentless | M | 3.90 |
| INN | Geist of Saint Traft | M | 11.40 |
| INN | Hinterland Harbor | R | 3.50 |
| INN | Invisible Stalker | U | 0.50 |
| INN | Isolated Chapel | R | 5.70 |
| INN | Kessig Wolf Run | R | 0.40 |
| INN | Liliana of the Veil | M | 23.40 |
| INN | Mayor of Avabruck | R | 0.70 |
| INN | Mikaeus, the Lunarch | M | 0.40 |
| INN | Olivia Voldaren | M | 4.80 |
| INN | Parallel Lives | R | 0.80 |
| INN | Snapcaster Mage | R | 12.30 |
| INN | Stromkirk Noble | R | 0.50 |
| INN | Sulfur Falls | R | 2.70 |
| INN | Woodland Cemetery | R | 3.90 |
| DGM | Advent of the Wurm | R | 3.20 |
| DGM | AEtherling | R | 0.70 |
| DGM | Blood Baron of Vizkopa | M | 4.80 |
| DGM | Blood Scrivener | R | 0.70 |
| DGM | Council of the Absolute | M | 0.80 |
| DGM | Deadbridge Chant | M | 2.10 |
| DGM | Legion’s Initiative | M | 3.60 |
| DGM | Master of Cruelties | M | 2.70 |
| DGM | Plasm Capture | R | 0.50 |
| DGM | Progenitor Mimic | M | 2.40 |
| DGM | Ral Zarek | M | 10.80 |
| DGM | Render Silent | R | 0.40 |
| DGM | Savageborn Hydra | M | 2.10 |
| DGM | Sire of Insanity | R | 0.70 |
| DGM | Varolz, the Scar-Striped | R | 0.90 |
| DGM | Voice of Resurgence | M | 17.40 |
| MISC | Bulk Rares | R | 0.11 |
Comments on this entry are closed.